Net Efficiencies
| CENTRAL HEATING | MODEL HE120T Low NOx | |||
| OUTPUT
MAX-MIN NETT ADJUSTABLE |
CONDENSING MODE | kW | 25.8 - 5.0 | |
| DOMESTIC HOT WATER | ||||
| OUTPUT
MAX - MIN ADJUSTABLE |
CONDENSING MODE | kW | 32.2 - 5.0 | |
| DOMESTIC HOT WATER | ||||
| FLOW RATE RAISED | 30°C At | I/min | 15.4 | |
| 6° INLET TEMP | 35°C At | I/min | 13.2 | |
| MAX NETT EFFICIENCY | 115% | |||
| EXPANSION VESSEL | I | 8/1 | ||
| MAX CENTRAL HEATING TEMPERATURE | °C | 85° | ||
| CONNECTION | ||||
| HEATING FLOW & RETURN COMPRESSION | mm | 22 | ||
| GAS CONNECTION COMPRESSION | mm | 15 | ||
| DOMESTIC SUPPLY (COLD).COMPRESSION | mm | 15 | ||
| DOMESTIC SUPPLY (HOT) COMPRESSION | mm | 15 | ||
| CONDENSING PIPE 3/4 PUSH FIT OVERFLOW PIPE | ||||
| FLUE SIZE | mm | 100 | ||
| ELECTRICAL MAINS SUPPLY | 230v 50 hz FUSED 3 amp | |||
| SEDBUK | NAT GAS | % | 90.6 BAND A | |




